Namespace Innova.Prism.Library.Converters
Classes
Name | Summary |
---|---|
BitmapToBitmapSourceConverter | Converts a Bitmap to a BitmapSource. |
BooleanVisibilityHideConverter | |
ByteBitmapImageConverter | Converts a byte array to a BitmapImage. |
DictionaryVisibilityConverter | |
EnumToBoolConverter | Converts an enum value to a boolean value based on a specified true value. |
EnumToBooleanConverter<TEnum> | Converts an enum value to a boolean value based on a specified parameter. |
EnumerableToStringConverter | Converts an enumerable object to a string representation. |
FormattingConverter | Provides a OneWay simple formatting converter |
GetErrorMessageConverter | |
InvertBooleanConverter | Converts a boolean value to its inverse. |
InvertBooleanToVisibilityConverter | Converts a boolean value to a Visibility value by inverting it. |
InvertVisibilityConverter | Converter that inverts the visibility of a UI element. |
IsSelectedConverter | Converts the selected item and a dictionary of items to a boolean value indicating if the selected item is present in the dictionary. |
ListCountToVisibilityConverter | Converts the count of a list to a Visibility value. |
ListIndexConverter | Provides a OneWay converter that can provide a Top/ZIndex or Rotate value for a given ListBoxItem, based on the source ListBoxItem index |
LogicalOperatorToBooleanConverter | Converts a LogicalOperator enum value to a boolean value. |
NegativeToBooleanConverter | Converts a negative double value to a boolean value. |
NonNullableValueTypeConverter | Converts a non-nullable value type to its corresponding nullable value type. |
NullToImageConverter | Converts a null value or an empty byte array to a DependencyProperty.UnsetValue. |
NullToVisibilityConverter | Converts a null value to a Visibility value. |
SortConverter | Converts the input collection into a sorted collection based on the specified parameter. |
ToolSizeConverter | Converts a boolean value to a RibbonImageSize based on the value. |
ZeroToNullConverter |